Income Threshold Tables and Grant Award Rates for Undergraduate Students
Academic Year 2023/24
Award | Less than 4 dependent children | Between 4 and 7 dependent children | 8 or more dependent children | Income Threshold Increase per additional person in college |
Special rate* of maintenance + Field trip element + 100% tuition fees or 100% student contribution Threshold | Reckonable income must be under €25,000 | Reckonable income must be under €27,400 | Reckonable income must be under €29,702 | +€4,950 |
Special Rate* Adj. (Under 30km) Rate of maintenance grant available | €2,936 | €2,936 | €2,936 | |
Special Rate* Non Adj. (30km or Over)Rate of maintenance grant available | €6,971 | €6,971 | €6,971 | |
Band 1 Full Maintenance + Field trip element +100% tuition fees or 100% student contribution Threshold | Reckonable income must be under €40,875 | Reckonable income must be under €44,810 | Reckonable income must be under €48,575 | +€4,950 |
Band 1 Full Maintenance Adj. (Under 30km) Rate of maintenance grant available | €1,613 | €1,613 | €1,613 | |
Band 1 Full Maintenance Non Adj. (30km or Over)Rate of maintenance grant available | €3,677 | €3,677 | €3,677 | |
Band 2 Part Maintenance + Field trip element +100% tuition fees or 100% student contribution Threshold | Reckonable income must be under €41,970 | Reckonable income must be under €46,025 | Reckonable income must be under €49,890 | +€4,785 |
Band 2 Part Maintenance Adj. (Under 30km) Rate of maintenance grant available | €1,221 | €1,221 | €1,221 | |
Band 2 Part Maintenance Non Adj. (30km or Over)Rate of maintenance grant available | €2,717 | €2,717 | €2,717 | |
Band 3 Part Maintenance + Field trip element +100% tuition fees or 100% student contribution Threshold | Reckonable income must be under €44,380 | Reckonable income must be under €48,670 | Reckonable income must be under €52,760 | +€4,785 |
Band 3 Part Maintenance Adj. (Under 30km) Rate of maintenance grant available | €886 | €886 | €886 | |
Band 3 Part Maintenance Non Adj. (30km or Over)Rate of maintenance grant available | €1,887 | €1,887 | €1,887 | |
Band 4 Part Maintenance + Field trip element +100% tuition fees or 100% student contribution Threshold | Reckonable income must be under €46,790 | Reckonable income must be under €51,325 | Reckonable income must be under €55,630 | +€4,785 |
Band 4 Part Maintenance Adj. (Under 30km) Rate of maintenance grant available | €556 | €556 | €556 | |
Band 4 Part Maintenance Non Adj. (30km or Over)Rate of maintenance grant available | €1,051 | €1,051 | €1,051 | |
No maintenance50% tuition fees or 100% student contribution | Reckonable income must be under€50,840 | Reckonable income must be under€55,765 | Reckonable income must be under€60,455 | +€4,950 |
No maintenance50% student contribution | Reckonable income must be under€62,000 | Reckonable income must be under€68,014 | Reckonable income must be under€73,727 | +€4,950 |
No maintenance€500 Student Contribution | Reckonable income must be under€100,000 | Reckonable income must be under€109,600 | Reckonable income must be under€118,806 | +€4,950 |
Following registration by a student on their chosen course, their college will determine whether the Free Fees Schemes apply to their course.
If the Free Fee Schemes apply to their course the Fee Grant will cover the Student Contribution Charge.
If the Free Fee Schemes does not apply to their course the Fee Grant will cover tuition fees to maximum of €6,270.